Pace Setters en Manhattan Jaspers
Pace Setters
titulares |
Nicole RiemerN. Riemer #22 |
|---|
LyNeta BrandL. Brand #30 |
Claire FitzpatrickC. Fitzpatrick #23 |
Cali ChiocchiC. Chiocchi #14 |
Syniya BartonS. Barton #0 |
suplentes |
Tatyanna IrvingT. Irving #13 |
Tasia Hamilton-LukeT. Hamilton-Luke #8 |
Megan WresienM. Wresien #11 |
Jillian CarterJ. Carter #4 |
Jaylyn ChorbaJ. Chorba #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | 2 | 1-4 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | 18-44 | 2-10 | 4-11 | 25 | 10 | 25 | 11 | 8 | 3 | 22 | 11 | |
41% | 20% | 36% |
Manhattan Jaspers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | 10 | 4-7 | 2-5 | 0-0 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
| 12 | 4 | 1-4 | 0-2 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
67 | 26-58 | 8-25 | 7-10 | 35 | 20 | 20 | 14 | 3 | 10 | 25 | 14 | |
45% | 32% | 70% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

