Robert Morris Colonials en Saint Francis Red Wolves
Robert Morris Colonials
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 32 | 4 | 0-4 | 0-2 | 4-4 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | 4 |
| 30 | 8 | 2-9 | 2-6 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | 6 | 3-8 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 5 |
| 25 | 2 | 1-8 | 0-5 | 0-0 | 1 | 2 | 7 | 4 | 0 | 0 | 1 | 3 |
| 36 | 17 | 4-12 | 3-9 | 6-6 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 7 | 3-4 | 0-0 | 1-3 | 6 | 1 | 3 | 2 | 0 | 3 | 3 | 4 |
| 28 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 14-51 | 5-24 | 14-17 | 35 | 8 | 22 | 9 | 1 | 11 | 24 | 21 | |
27% | 21% | 82% |
Saint Francis Red Wolves
titulares |
Ace HarrisonA. Harrison #34 |
|---|
Kyasia DulingK. Duling #24 |
Caitlyn KrollC. Kroll #2 |
Jessica KovatchJ. Kovatch #23 |
Maya WynnM. Wynn #15 |
suplentes |
Courtney ZezzaC. Zezza #32 |
Haley ThomasH. Thomas #51 |
Jenna MastelloneJ. Mastellone #12 |
Leah MorrowL. Morrow #10 |
Karson SwoggerK. Swogger #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 31 | 12 | 5-9 | 1-2 | 1-2 | 11 | 3 | 2 | 4 | 2 | 5 | 6 | 4 |
| 23 | 2 | 1-1 | 0-0 | 0-0 | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
| 28 | 12 | 4-9 | 1-2 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| 32 | 32 | 10-21 | 8-16 | 4-7 | 2 | 1 | 5 | 3 | 1 | 0 | 2 | 3 |
| 25 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 5 | 1-6 | 1-4 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | 3 | 1-7 | 1-3 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
68 | 23-61 | 12-31 | 10-14 | 40 | 10 | 19 | 15 | 3 | 15 | 25 | 21 | |
38% | 39% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

