Mississippi College Choctaws en McNeese Cowboys
Mississippi College Choctaws
titulares |
Marcus LytleM. Lytle #23 |
|---|
Isaiah AustinI. Austin #44 |
Brandon BostonB. Boston #5 |
Tre JenkinsT. Jenkins #11 |
Dyllan TaylorD. Taylor #1 |
suplentes |
Jacob TaylorJ. Taylor #32 |
Zach JonesZ. Jones #20 |
Jon HardingJ. Harding #21 |
Clinton MosesC. Moses #24 |
Trai JamesT. James #3 |
Slate GarmanyS. Garmany #25 |
Davy FisherD. Fisher #14 |
Scott HundtS. Hundt #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 29 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 26 | 13 | 6-18 | 0-1 | 1-1 | 6 | 0 | 2 | 2 | 0 | 2 | 4 | 4 |
| 21 | 5 | 2-9 | 1-7 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| 12 | 7 | 2-3 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 6 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
42 | 17-56 | 4-18 | 4-5 | 26 | 11 | 17 | 6 | 1 | 6 | 20 | 27 | |
30% | 22% | 80% |
McNeese Cowboys
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-4 | 0-0 | 2-4 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | 9 | 4-5 | 0-0 | 1-4 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 1 |
| 19 | 5 | 1-2 | 0-0 | 3-6 | 8 | 2 | 2 | 0 | 0 | 1 | 7 | 3 |
| 23 | 14 | 5-10 | 4-9 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 24 | 14 | 3-9 | 0-2 | 8-8 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | 3 | 1-2 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | 10 | 4-10 | 0-3 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 23 | 12 | 4-6 | 0-1 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | 27-52 | 5-18 | 21-33 | 44 | 15 | 12 | 8 | 4 | 10 | 34 | 14 | |
52% | 28% | 64% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

