Arnold Palmer Invitational presented by MasterCard
25 - 29 de marzo, 2010ABC Philadelphia/NBCArnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Bolsa$6,000,000Defensor del títuloTiger Woods
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Els | -11 | 68 | 69 | 69 | 71 | 277 | $1,080,000 | 500 | |
| T2 | Edoardo Molinari | -9 | 70 | 70 | 70 | 69 | 279 | $528,000 | 0 | |
| T2 | Kevin Na | -9 | 68 | 70 | 72 | 69 | 279 | $528,000 | 245 | |
| T4 | Retief Goosen | -8 | 71 | 67 | 73 | 69 | 280 | $264,000 | 122 | |
| T4 | Chris Couch | -8 | 70 | 70 | 69 | 71 | 280 | $264,000 | 122 | |
| 6 | Ben Curtis | -7 | 70 | 67 | 70 | 74 | 281 | $216,000 | 100 | |
| T7 | Ryuji Imada | -6 | 73 | 70 | 69 | 70 | 282 | $180,750 | 82 | |
| T7 | J.P. Hayes | -6 | 70 | 72 | 70 | 70 | 282 | $180,750 | 82 | |
| T7 | D.J. Trahan | -6 | 69 | 68 | 75 | 70 | 282 | $180,750 | 82 | |
| T7 | Kevin Streelman | -6 | 68 | 75 | 68 | 71 | 282 | $180,750 | 82 | |
| T11 | Steve Marino | -4 | 70 | 70 | 72 | 72 | 284 | $138,000 | 65 | |
| T11 | Jim Furyk | -4 | 71 | 74 | 66 | 73 | 284 | $138,000 | 65 | |
| T11 | Derek Lamely | -4 | 71 | 70 | 70 | 73 | 284 | $138,000 | 65 | |
| T14 | Bo Van Pelt | -3 | 72 | 70 | 73 | 70 | 285 | $108,000 | 56 | |
| T14 | Robert Allenby | -3 | 68 | 73 | 72 | 72 | 285 | $108,000 | 56 | |
| T14 | Davis Love III | -3 | 66 | 71 | 74 | 74 | 285 | $108,000 | 56 | |
| T17 | D.A. Points | -2 | 73 | 72 | 72 | 69 | 286 | $87,000 | 52 | |
| T17 | Briny Baird | -2 | 72 | 72 | 70 | 72 | 286 | $87,000 | 52 | |
| T17 | Bill Haas | -2 | 72 | 71 | 70 | 73 | 286 | $87,000 | 52 | |
| T17 | K.J. Choi | -2 | 71 | 69 | 73 | 73 | 286 | $87,000 | 52 | |
| T21 | J.B. Holmes | -1 | 66 | 74 | 77 | 70 | 287 | $67,200 | 49 | |
| T21 | Charles Howell III | -1 | 72 | 72 | 71 | 72 | 287 | $67,200 | 49 | |
| T21 | Sean O'Hair | -1 | 70 | 73 | 71 | 73 | 287 | $67,200 | 49 | |
| 24 | Brian Davis | E | 74 | 71 | 73 | 70 | 288 | $57,600 | 47 | |
| T25 | Hunter Mahan | +1 | 71 | 73 | 75 | 70 | 289 | $46,800 | 44 | |
| T25 | Ben Crane | +1 | 69 | 74 | 73 | 73 | 289 | $46,800 | 44 | |
| T25 | John Senden | +1 | 71 | 74 | 70 | 74 | 289 | $46,800 | 44 | |
| T25 | Jason Day | +1 | 71 | 70 | 73 | 75 | 289 | $46,800 | 44 | |
| T25 | Boo Weekley | +1 | 70 | 73 | 68 | 78 | 289 | $46,800 | 44 | |
| T30 | Rory Sabbatini | +2 | 75 | 70 | 74 | 71 | 290 | $33,420 | 36 | |
| T30 | Tim Clark | +2 | 74 | 70 | 75 | 71 | 290 | $33,420 | 36 | |
| T30 | Jerry Kelly | +2 | 71 | 74 | 72 | 73 | 290 | $33,420 | 36 | |
| T30 | Erik Compton | +2 | 72 | 71 | 73 | 74 | 290 | $33,420 | 0 | |
| T30 | Scott Verplank | +2 | 75 | 70 | 70 | 75 | 290 | $33,420 | 36 | |
| T30 | Stephen Ames | +2 | 73 | 71 | 71 | 75 | 290 | $33,420 | 36 | |
| T30 | Stuart Appleby | +2 | 70 | 74 | 70 | 76 | 290 | $33,420 | 36 | |
| T30 | Brandt Snedeker | +2 | 72 | 72 | 70 | 76 | 290 | $33,420 | 36 | |
| T30 | Tim Petrovic | +2 | 74 | 68 | 71 | 77 | 290 | $33,420 | 36 | |
| T30 | Phil Mickelson | +2 | 71 | 67 | 75 | 77 | 290 | $33,420 | 36 | |
| T40 | Bryce Molder | +3 | 74 | 70 | 75 | 72 | 291 | $20,484 | 26 | |
| T40 | Ryan Moore | +3 | 72 | 72 | 74 | 73 | 291 | $20,484 | 26 | |
| T40 | Pat Perez | +3 | 69 | 74 | 74 | 74 | 291 | $20,484 | 26 | |
| T40 | Mike Weir | +3 | 67 | 73 | 77 | 74 | 291 | $20,484 | 26 | |
| T40 | Rod Pampling | +3 | 74 | 70 | 71 | 76 | 291 | $20,484 | 26 | |
| T40 | Ryo Ishikawa | +3 | 74 | 70 | 71 | 76 | 291 | $20,484 | 0 | |
| T40 | Marc Leishman | +3 | 70 | 73 | 72 | 76 | 291 | $20,484 | 26 | |
| T40 | Nathan Green | +3 | 69 | 73 | 72 | 77 | 291 | $20,484 | 26 | |
| T40 | Dustin Johnson | +3 | 71 | 70 | 72 | 78 | 291 | $20,484 | 26 | |
| T40 | George McNeill | +3 | 69 | 71 | 73 | 78 | 291 | $20,484 | 26 | |
| T50 | Sam Saunders | +4 | 73 | 70 | 77 | 72 | 292 | $14,940 | 0 | |
| T50 | Rickie Fowler | +4 | 73 | 72 | 74 | 73 | 292 | $14,940 | 20 | |
| T52 | Tim Herron | +5 | 73 | 72 | 76 | 72 | 293 | $13,851.42 | 16 | |
| T52 | Steve Stricker | +5 | 69 | 71 | 79 | 74 | 293 | $13,851.43 | 16 | |
| T52 | Charl Schwartzel | +5 | 74 | 71 | 72 | 76 | 293 | $13,851.43 | 0 | |
| T52 | Henrik Stenson | +5 | 67 | 78 | 71 | 77 | 293 | $13,851.43 | 16 | |
| T52 | Kris Blanks | +5 | 74 | 69 | 73 | 77 | 293 | $13,851.43 | 16 | |
| T52 | Matt Every | +5 | 74 | 70 | 70 | 79 | 293 | $13,851.43 | 16 | |
| T52 | Colin Montgomerie | +5 | 72 | 71 | 71 | 79 | 293 | $13,851.43 | 0 | |
| T59 | Kevin Sutherland | +6 | 70 | 73 | 76 | 75 | 294 | $13,200 | 11 | |
| T59 | Carl Pettersson | +6 | 71 | 73 | 73 | 77 | 294 | $13,200 | 11 | |
| T59 | Stewart Cink | +6 | 73 | 72 | 71 | 78 | 294 | $13,200 | 11 | |
| T62 | Joe Ogilvie | +7 | 76 | 66 | 79 | 74 | 295 | $12,900 | 8 | |
| T62 | Chris DiMarco | +7 | 69 | 73 | 75 | 78 | 295 | $12,900 | 8 | |
| T64 | Nick Watney | +8 | 74 | 71 | 73 | 78 | 296 | $12,660 | 6 | |
| T64 | Jonathan Byrd | +8 | 71 | 73 | 73 | 79 | 296 | $12,660 | 6 | |
| T66 | Ricky Barnes | +9 | 72 | 71 | 82 | 72 | 297 | $12,240 | 3 | |
| T66 | Paul Goydos | +9 | 70 | 72 | 82 | 73 | 297 | $12,240 | 3 | |
| T66 | Heath Slocum | +9 | 69 | 72 | 76 | 80 | 297 | $12,240 | 3 | |
| T66 | Daniel Chopra | +9 | 74 | 71 | 70 | 82 | 297 | $12,240 | 3 | |
| T66 | Jason Dufner | +9 | 69 | 72 | 73 | 83 | 297 | $12,240 | 3 | |
| T71 | Trevor Immelman | +10 | 71 | 74 | 76 | 77 | 298 | $11,820 | 0 | |
| T71 | Skip Kendall | +10 | 73 | 71 | 77 | 77 | 298 | $11,820 | 0 | |
| 73 | Garrett Willis | +11 | 72 | 73 | 80 | 74 | 299 | $11,640 | 0 | |
| 74 | Martin Laird | +12 | 74 | 71 | 78 | 77 | 300 | $11,520 | 0 | |
| 75 | Josh Teater | +14 | 72 | 71 | 79 | 80 | 302 | $11,400 | 0 | |
| - | Lee Janzen | Eliminado | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Scott McCarron | Eliminado | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Gregor Main | Eliminado | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Danny Lee | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Kevin Stadler | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Kenny Perry | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Anders Hansen | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | John Mallinger | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Chad Collins | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Matt Jones | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Billy Mayfair | Eliminado | 77 | 70 | -- | -- | 147 | -- | 0 | |
| - | Brian Stuard | Eliminado | 77 | 70 | -- | -- | 147 | -- | 0 | |
| - | Robert Gamez | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Bubba Watson | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Brian Gay | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Jason Gore | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Brett Quigley | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Alex Prugh | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Rocco Mediate | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Vaughn Taylor | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Graeme McDowell | Eliminado | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Zach Johnson | Eliminado | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Mark Wilson | Eliminado | 70 | 77 | -- | -- | 147 | -- | 0 | |
| - | John Rollins | Eliminado | 70 | 77 | -- | -- | 147 | -- | 0 | |
| - | Justin Rose | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Yuta Ikeda | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Fred Funk | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Tom Gillis | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | David Duval | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Webb Simpson | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | David Toms | Eliminado | 71 | 78 | -- | -- | 149 | -- | 0 | |
| - | Charlie Wi | Eliminado | 78 | 72 | -- | -- | 150 | -- | 0 | |
| - | Steve Flesch | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Camilo Villegas | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Byeong Hun An | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Andrew Magee | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Brendon de Jonge | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Troy Matteson | Eliminado | 79 | 72 | -- | -- | 151 | -- | 0 | |
| - | Greg Owen | Eliminado | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Ryan Palmer | Eliminado | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Michael Allen | Eliminado | 72 | 79 | -- | -- | 151 | -- | 0 | |
| - | Jamie Lovemark | Eliminado | 75 | 79 | -- | -- | 154 | -- | 0 | |
| - | Mike Keymont | Eliminado | 84 | 77 | -- | -- | 161 | -- | 0 | |
| - | Michael Campbell | Eliminado | 80 | 81 | -- | -- | 161 | -- | 0 | |
| - | Steve Elkington | WD | -- | -- | -- | -- | 75 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo















