PGA Championship
17 - 20 de agosto, 2006TNTMedinah CC (No. 3) - Medinah, IL
Par72Yardas7561
Bolsa$6,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -18 | 69 | 68 | 65 | 68 | 270 | $1,224,000 | |
| 2 | Shaun Micheel | -13 | 69 | 70 | 67 | 69 | 275 | $734,400 | |
| T3 | Adam Scott | -12 | 71 | 69 | 69 | 67 | 276 | $353,600 | |
| T3 | Sergio García | -12 | 69 | 70 | 67 | 70 | 276 | $353,600 | |
| T3 | Luke Donald | -12 | 68 | 68 | 66 | 74 | 276 | $353,600 | |
| 6 | Mike Weir | -11 | 72 | 67 | 65 | 73 | 277 | $244,800 | |
| T7 | Steve Stricker | -10 | 72 | 67 | 70 | 69 | 278 | $207,787.5 | |
| T7 | K.J. Choi | -10 | 73 | 67 | 67 | 71 | 278 | $207,787.5 | |
| T9 | Ryan Moore | -9 | 71 | 72 | 67 | 69 | 279 | $165,000 | |
| T9 | Ian Poulter | -9 | 70 | 70 | 68 | 71 | 279 | $165,000 | |
| T9 | Geoff Ogilvy | -9 | 69 | 68 | 68 | 74 | 279 | $165,000 | |
| T12 | Sean O'Hair | -8 | 72 | 70 | 70 | 68 | 280 | $134,500 | |
| T12 | Chris DiMarco | -8 | 71 | 70 | 67 | 72 | 280 | $134,500 | |
| T14 | Henrik Stenson | -7 | 68 | 68 | 73 | 72 | 281 | $115,000 | |
| T14 | Tim Herron | -7 | 69 | 67 | 72 | 73 | 281 | $115,000 | |
| T16 | Ernie Els | -6 | 71 | 70 | 72 | 69 | 282 | $94,000 | |
| T16 | Woody Austin | -6 | 71 | 69 | 69 | 73 | 282 | $94,000 | |
| T16 | David Toms | -6 | 71 | 67 | 71 | 73 | 282 | $94,000 | |
| T16 | Phil Mickelson | -6 | 69 | 71 | 68 | 74 | 282 | $94,000 | |
| T20 | Jonathan Byrd | -5 | 69 | 72 | 74 | 68 | 283 | $71,250 | |
| T20 | Robert Allenby | -5 | 68 | 74 | 71 | 70 | 283 | $71,250 | |
| T20 | Fred Funk | -5 | 69 | 69 | 74 | 71 | 283 | $71,250 | |
| T20 | Harrison Frazar | -5 | 69 | 72 | 69 | 73 | 283 | $71,250 | |
| T24 | Chad Campbell | -4 | 71 | 72 | 75 | 66 | 284 | $53,100 | |
| T24 | Stewart Cink | -4 | 68 | 74 | 73 | 69 | 284 | $53,100 | |
| T24 | Tim Clark | -4 | 70 | 69 | 75 | 70 | 284 | $53,100 | |
| T24 | Anders Hansen | -4 | 72 | 71 | 70 | 71 | 284 | -- | |
| T24 | Steve Flesch | -4 | 72 | 71 | 69 | 72 | 284 | $53,100 | |
| T29 | Dean Wilson | -3 | 74 | 70 | 74 | 67 | 285 | $41,100 | |
| T29 | Heath Slocum | -3 | 73 | 70 | 72 | 70 | 285 | $41,100 | |
| T29 | Robert Karlsson | -3 | 71 | 73 | 69 | 72 | 285 | -- | |
| T29 | Lee Westwood | -3 | 69 | 72 | 71 | 73 | 285 | $41,100 | |
| T29 | Jim Furyk | -3 | 70 | 72 | 69 | 74 | 285 | $41,100 | |
| T34 | Trevor Immelman | -2 | 73 | 71 | 70 | 72 | 286 | $34,500 | |
| T34 | Retief Goosen | -2 | 70 | 73 | 68 | 75 | 286 | $34,500 | |
| T34 | Davis Love III | -2 | 68 | 69 | 73 | 76 | 286 | $34,500 | |
| T37 | Graeme McDowell | -1 | 75 | 68 | 72 | 72 | 287 | $29,250 | |
| T37 | Richard Green | -1 | 73 | 69 | 73 | 72 | 287 | -- | |
| T37 | Billy Mayfair | -1 | 69 | 69 | 73 | 76 | 287 | $29,250 | |
| T37 | J.B. Holmes | -1 | 71 | 70 | 68 | 78 | 287 | $29,250 | |
| T41 | Daniel Chopra | E | 72 | 67 | 76 | 73 | 288 | $23,080 | |
| T41 | J.J. Henry | E | 68 | 73 | 73 | 74 | 288 | $23,080 | |
| T41 | Billy Andrade | E | 67 | 69 | 78 | 74 | 288 | $23,080 | |
| T41 | Justin Rose | E | 73 | 70 | 70 | 75 | 288 | $23,080 | |
| T41 | Chris Riley | E | 66 | 72 | 73 | 77 | 288 | $23,080 | |
| T46 | Lucas Glover | +1 | 66 | 74 | 77 | 72 | 289 | $19,025 | |
| T46 | Olin Browne | +1 | 75 | 66 | 73 | 75 | 289 | $19,025 | |
| 48 | Jerry Kelly | +2 | 70 | 74 | 74 | 72 | 290 | $17,300 | |
| T49 | Joey Sindelar | +3 | 74 | 70 | 73 | 74 | 291 | $15,533.34 | |
| T49 | Rich Beem | +3 | 75 | 69 | 72 | 75 | 291 | $15,533.33 | |
| T49 | Nathan Green | +3 | 71 | 71 | 74 | 75 | 291 | $15,533.34 | |
| T49 | Corey Pavin | +3 | 72 | 71 | 72 | 76 | 291 | $15,533.33 | |
| T49 | Ryan Palmer | +3 | 70 | 73 | 72 | 76 | 291 | $15,533.33 | |
| T49 | Kenny Perry | +3 | 72 | 71 | 71 | 77 | 291 | $15,533.33 | |
| T55 | Hideto Tanihara | +4 | 73 | 71 | 78 | 70 | 292 | -- | |
| T55 | Stuart Appleby | +4 | 70 | 73 | 79 | 70 | 292 | $14,320 | |
| T55 | Aaron Baddeley | +4 | 70 | 74 | 75 | 73 | 292 | $14,320 | |
| T55 | Stephen Ames | +4 | 74 | 69 | 74 | 75 | 292 | $14,320 | |
| T55 | José María Olazábal | +4 | 72 | 68 | 75 | 77 | 292 | $14,320 | |
| T60 | Steve Lowery | +5 | 70 | 72 | 76 | 75 | 293 | $13,750 | |
| T60 | Ben Curtis | +5 | 72 | 72 | 73 | 76 | 293 | $13,750 | |
| T62 | Jeff Maggert | +7 | 75 | 68 | 78 | 74 | 295 | $13,425 | |
| T62 | Charles Warren | +7 | 73 | 70 | 77 | 75 | 295 | $13,425 | |
| T62 | Jason Gore | +7 | 70 | 73 | 75 | 77 | 295 | $13,425 | |
| T65 | Miguel Angel Jiménez | +8 | 70 | 73 | 75 | 78 | 296 | -- | |
| T65 | Bob Tway | +8 | 72 | 71 | 75 | 78 | 296 | $13,175 | |
| 67 | David Howell | +9 | 71 | 71 | 73 | 82 | 297 | $13,025 | |
| T68 | Don Yrene | +12 | 71 | 72 | 77 | 80 | 300 | -- | |
| T68 | Jay Haas | +12 | 75 | 68 | 74 | 83 | 300 | $12,875 | |
| 70 | Jim Kane | +13 | 71 | 71 | 80 | 79 | 301 | -- | |
| - | Brett Quigley | Eliminado | 76 | 69 | -- | -- | 145 | -- | |
| - | Arron Oberholser | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Ángel Cabrera | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Greg Owen | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Chris Couch | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | David Duval | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Vijay Singh | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Anthony Wall | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Rory Sabbatini | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Mike Small | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Charl Schwartzel | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Zach Johnson | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Charles Howell III | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Brandt Jobe | Eliminado | 76 | 70 | -- | -- | 146 | -- | |
| - | Shigeki Maruyama | Eliminado | 76 | 70 | -- | -- | 146 | -- | |
| - | Craig Thomas | Eliminado | 76 | 70 | -- | -- | 146 | -- | |
| - | Justin Leonard | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Camilo Villegas | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Bob Estes | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Pat Perez | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | John Rollins | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Andrew Buckle | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Bart Bryant | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Wes Short, Jr. | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | John Daly | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Jesper Parnevik | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Michael Campbell | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Brad Faxon | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Robert Gamez | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | John Senden | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Paul Azinger | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Paul Casey | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Jeff Sluman | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Nick O'Hern | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | John Bickerton | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Lee Rinker | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Fred Couples | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Rod Pampling | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Tom Lehman | Eliminado | 77 | 71 | -- | -- | 148 | -- | |
| - | Colin Montgomerie | Eliminado | 77 | 71 | -- | -- | 148 | -- | |
| - | Nick Price | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Bradley Dredge | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Niclas Fasth | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Mark Brooks | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Ted Purdy | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Stephen Dodd | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Scott Verplank | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Carl Pettersson | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Andres Romero | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Craig Barlow | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Peter Lonard | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Kenneth Ferrie | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Gregory Bisconti | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Johan Edfors | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Padraig Harrington | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Chris Wiemers | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Ben Crane | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Vaughn Taylor | Eliminado | 71 | 78 | -- | -- | 149 | -- | |
| - | Thomas Bjørn | Eliminado | 80 | 70 | -- | -- | 150 | -- | |
| - | Jason Bohn | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Gonzalo Fernandez-Castaño | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Paul Broadhurst | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Kelly Mitchum | Eliminado | 71 | 79 | -- | -- | 150 | -- | |
| - | Chip Sullivan | Eliminado | 79 | 72 | -- | -- | 151 | -- | |
| - | John Aber | Eliminado | 78 | 73 | -- | -- | 151 | -- | |
| - | Tim Weinhart | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Bernhard Langer | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Simon Khan | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Steve Schneiter | Eliminado | 72 | 79 | -- | -- | 151 | -- | |
| - | Larry Nelson | Eliminado | 80 | 72 | -- | -- | 152 | -- | |
| - | Nick Dougherty | Eliminado | 80 | 72 | -- | -- | 152 | -- | |
| - | Jeffrey Cranford | Eliminado | 77 | 75 | -- | -- | 152 | -- | |
| - | Alan Schulte | Eliminado | 75 | 77 | -- | -- | 152 | -- | |
| - | Tom Pernice Jr. | Eliminado | 77 | 76 | -- | -- | 153 | -- | |
| - | Todd Hamilton | Eliminado | 77 | 76 | -- | -- | 153 | -- | |
| - | Brett Wetterich | Eliminado | 76 | 77 | -- | -- | 153 | -- | |
| - | Kirk Triplett | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Jerry Haas | Eliminado | 74 | 79 | -- | -- | 153 | -- | |
| - | S.K. Ho | Eliminado | 74 | 79 | -- | -- | 153 | -- | |
| - | Ronald Philo | Eliminado | 82 | 73 | -- | -- | 155 | -- | |
| - | Richard S. Johnson | Eliminado | 79 | 76 | -- | -- | 155 | -- | |
| - | Mark Brown | Eliminado | 80 | 77 | -- | -- | 157 | -- | |
| - | Barry Evans | Eliminado | 81 | 79 | -- | -- | 160 | -- | |
| - | Sam Arnold | Eliminado | 78 | 84 | -- | -- | 162 | -- | |
| - | Mark Calcavecchia | WD | -- | -- | -- | -- | 77 | -- | |
| - | Dudley Hart | WD | -- | -- | -- | -- | 78 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo




















