ManuelElvira
- España
- FDN13/8/1996 (29)
- Nacido enSantander, España
- UniversidadUCF
- GolpeaDerecha
Resultados en el Torneo
Torneo 2026 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
9/7 - 12/7 | ISCO Championship Hurstbourne Country Club | T8 | 68-65-67-67 | 267 (-13) | $121,000 |
Torneo 2025-26 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
11/12 - 14/12 | Alfred Dunhill Championship Royal Johannesburg Club | T46 | 72-69-67 | 208 (-8) | -- |
18/12 - 21/12 | AfrAsia Bank Mauritius Open Heritage La Réserve GC | T7 | 68-67-69-70 | 274 (-14) | -- |
22/1 - 25/1 | Hero Dubai Desert Classic Emirates Golf Club | T61 | 69-75-74-73 | 291 (+3) | -- |
29/1 - 1/2 | Bahrain Championship Royal GC | T41 | 71-69-69-72 | 281 (-7) | -- |
5/2 - 8/2 | Qatar Masters Doha GC | Missed Cut | 75-70 | 145 (+1) | -- |
19/2 - 22/2 | Magical Kenya Open Karen CC | T23 | 67-66-67-67 | 267 (-13) | -- |
26/2 - 1/3 | Investec SA Open Championship Stellenbosch GC | T50 | 74-67-69-69 | 279 (-1) | -- |
5/3 - 8/3 | Joburg Open Houghton Golf Club | Missed Cut | 75-66 | 141 (+1) | -- |
19/3 - 22/3 | Hainan Classic pres. by MAEXTRO Mission Hills Resort Haikou (Blackstone Course) | T34 | 72-69-73-69 | 283 (-5) | -- |
26/3 - 29/3 | Hero Indian Open DLF Golf and Country Club | T43 | 71-72-73-82 | 298 (+10) | -- |
23/4 - 26/4 | Volvo China Open Enhance Anting GC | Missed Cut | 70-74 | 144 (+2) | -- |
30/4 - 3/5 | Turkish Airlines Open National GC | Missed Cut | 73-73 | 146 (+2) | -- |
7/5 - 10/5 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | Missed Cut | 70-73 | 143 (-1) | -- |
21/5 - 24/5 | Soudal Open Rinkven International GC | T30 | 67-69-68-70 | 274 (-10) | -- |
28/5 - 31/5 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | T7 | 68-65-68-65 | 266 (-14) | -- |
25/6 - 28/6 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | T55 | 72-65-69-72 | 278 (-6) | -- |
2/7 - 5/7 | BMW International Open Golfclub München Eichenried | T16 | 67-69-71-74 | 281 (-7) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff