BenMartin
- USA
- FDN26/8/1987 (38)
- Nacido enGreenwood, South Carolina
- UniversidadClemson
- GolpeaDerecha
- Debut como profesional2010
ONEflight Myrtle Beach Classic - 7 may.-10
Dunes Golf & Beach Club
Pos Missed Cut (+3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| Score | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 72 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas noticias
Recent 2026 PGA TOUR Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
7/5 - 10/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | Missed Cut | 73-72 | 145 (+3) | -- |
23/4 - 26/4 | Zurich Classic of New Orleans TPC Louisiana | T4 | 61-70-63-66 | 260 (-28) | -- |
5/3 - 8/3 | Puerto Rico Open Grand Reserve Golf Club | Missed Cut | 73-73 | 146 (+2) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 77-76 | 153 (+9) | -- |
2/4 - 5/4 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | T69 | 67-70-71-72 | 280 (-4) | $3,930 |
26/3 - 29/3 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 72-73 | 145 (+1) | -- |
26/2 - 1/3 | 119 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 68-70 | 138 (-2) | -- |
5/2 - 8/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T65 | 70-69-69-75 | 283 (-1) | $3,960 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff