Calendario de Fútbol
Bundesliga
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | WWK Arena, Augsburg, Alemania | N/A | ||
| F | Olympiastadion Berlin, Berlin, Alemania | 4,000 | ||
| F | MEWA ARENA, Mainz, Alemania | 250 | ||
| F | Dreisamstadion, Freiburg im Breisgau, Alemania | N/A | ||
| F | PreZero Arena, Sinsheim, Alemania | 6,030 | ||
| F | SchücoArena, Bielefeld, Alemania | N/A | ||
| F | BORUSSIA-PARK, Mönchengladbach, Alemania | 300 | ||
Championship de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Vitality Stadium, Bournemouth, Inglaterra | N/A | ||
| F | Oakwell, Barnsley, Inglaterra | N/A | ||
| F | St. Andrew's @ Knighthead Park, Birmingham, Inglaterra | N/A | ||
| F | Ewood Park, Blackburn, Inglaterra | N/A | ||
| F | Gtech Community Stadium, Londres, Inglaterra | N/A | ||
| F | Kenilworth Road, Luton, Inglaterra | N/A | ||
| F | Riverside Stadium, Middlesbrough, Inglaterra | N/A | ||
| F | AESSEAL New York Stadium, Rotherham, Inglaterra | N/A | ||
| F | Swansea.com Stadium, Swansea, Gales | N/A | ||
| F | Adams Park, Wycombe, Inglaterra | N/A | ||
League One de Inglaterra
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | Stadium MK, Milton Keynes, Inglaterra | N/A | ||
| F | MATRADE Loftus Road, Londres, Inglaterra | N/A | ||
| F | Memorial Stadium, Bristol, Inglaterra | N/A | ||
| F | The Valley, Londres, Inglaterra | N/A | ||
| F | Mornflake Stadium, Crewe, Inglaterra | N/A | ||
| F | Highbury Stadium, Fleetwood, Inglaterra | N/A | ||
| F | Portman Road, Ipswich, Inglaterra | N/A | ||
| F | Weston Homes Stadium, Peterborough, Inglaterra | N/A | ||
| F | Home Park, Plymouth, Inglaterra | N/A | ||
| F | Fratton Park, Portsmouth, Inglaterra | N/A | ||
| F | Crown Oil Arena, Rochdale, Inglaterra | N/A | ||
| F | The Nigel Eady County Ground, Swindon, Inglaterra | N/A | ||
Eerste Divisie de Holanda
Partido | resultado | lugar | ASIS | |
|---|---|---|---|---|
| F | De Adelaarshorst, Deventer, Holanda | N/A | ||