Stetson Hatters en Furman Paladins

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stetson STET | 0 | 0 | 0 | 7 | 7 |
Furman FUR | 7 | 17 | 17 | 7 | 48 |

(10:15 - 1°) Timeout Furman, clock 10:15
(6:04 - 1°) Timeout Furman, clock 06:04
(6:04 - 1°) Timeout Furman, clock 06:04
(3:24 - 1°) Timeout Furman, clock 03:24
(1:55 - 1°) Timeout Stetson, clock 01:55
(0:38 - 1°) Timeout Furman, clock 00:38
End of 1st Quarter
(13:10 - 2°) Timeout Furman, clock 13:10
(13:02 - 2°) Timeout Furman, clock 13:02
(6:48 - 2°) Timeout Furman, clock 06:48
(1:56 - 2°) Timeout Furman, clock 01:56
End of 2nd Quarter
(12:41 - 3°) Timeout Furman, clock 12:41
(10:10 - 3°) Timeout Furman, clock 10:10
(5:31 - 3°) Timeout Furman, clock 05:31
End of 3rd Quarter
(13:12 - 4°) Timeout Furman, clock 13:12
(9:30 - 4°) Timeout Furman, clock 09:30
(8:34 - 4°) Timeout Furman, clock 08:34
(8:28 - 4°) Timeout Furman, clock 08:28
(2:00 - 4°) Timeout Furman, clock 02:00
End of 4th Quarter