Akron Zips en Ohio Bobcats

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Akron AKR | 0 | 13 | 7 | 14 | 34 |
Ohio OHIO | 14 | 14 | 20 | 7 | 55 |

(14:43 - 1°) Timeout AKRON, clock 14:43
(10:37 - 1°) Timeout OHIO, clock 10:37
(3:31 - 1°) Timeout OHIO, clock 03:31
(3:25 - 1°) Timeout OHIO, clock 03:25
(3:25 - 1°) Timeout OHIO, clock 03:25
End of 1st Quarter
(13:26 - 2°) Timeout OHIO, clock 13:26
(9:29 - 2°) Timeout OHIO, clock 09:29
(6:28 - 2°) Timeout OHIO, clock 06:28
(2:36 - 2°) Timeout OHIO, clock 02:36
(1:37 - 2°) Timeout OHIO, clock 01:37
(0:53 - 2°) Timeout AKRON, clock 00:53
End of 2nd Quarter
(12:43 - 3°) Timeout OHIO, clock 12:43
(11:38 - 3°) Timeout OHIO, clock 11:38
(9:14 - 3°) Timeout OHIO, clock 09:14
(1:09 - 3°) Timeout OHIO, clock 01:09
End of 3rd Quarter
(14:54 - 4°) Timeout OHIO, clock 14:54
(7:47 - 4°) Timeout AKRON, clock 07:47
(5:28 - 4°) Timeout AKRON, clock 05:28
(5:24 - 4°) Timeout OHIO, clock 05:24
(5:23 - 4°) Timeout OHIO, clock 05:23
(4:49 - 4°) Timeout OHIO, clock 04:49
End of 4th Quarter
Información del partido
Atenas, OH


2025 Posiciones
| Mid-American ConferenceMid-American Conference | CONF | GEN |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
Noticias - NCAAF

NCAA: Paracaidista chocó con pantalla en estadio de Virginia Tech
2d

NFL Draft 2026: arrestan a prospecto Zachariah Branch en Georgia
2d

NCAA: Alberto Mendoza se perfila como titular de Georgia Tech
2d