Toledo Rockets en Ohio Bobcats

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Toledo TOL | 0 | 14 | 14 | 7 | 35 |
Ohio OHIO | 0 | 6 | 3 | 14 | 23 |

(11:26 - 1°) Timeout OHIO, clock 11:26
(11:26 - 1°) Timeout OHIO, clock 11:26
(4:58 - 1°) Timeout OHIO, clock 04:58
(4:58 - 1°) Timeout OHIO, clock 04:58
(1:31 - 1°) Timeout OHIO, clock 01:31
(1:31 - 1°) Timeout OHIO, clock 01:31
End of 1st Quarter
(10:42 - 2°) Timeout OHIO, clock 10:42
(10:42 - 2°) Timeout OHIO, clock 10:42
(9:07 - 2°) Timeout OHIO, clock 09:07
(9:07 - 2°) Timeout OHIO, clock 09:07
(6:18 - 2°) Timeout OHIO, clock 06:18
(6:18 - 2°) Timeout OHIO, clock 06:18
(4:15 - 2°) Timeout OHIO, clock 04:15
(2:27 - 2°) Timeout TOLEDO, clock 02:27
(1:10 - 2°) Timeout OHIO, clock 01:10
(0:52 - 2°) Timeout TOLEDO, clock 00:52
(0:14 - 2°) Timeout OHIO, clock 00:14
End of 2nd Quarter
(6:33 - 3°) Timeout OHIO, clock 06:33
(6:25 - 3°) Timeout OHIO, clock 06:25
(4:27 - 3°) Timeout OHIO, clock 04:27
End of 3rd Quarter
(12:01 - 4°) Timeout OHIO, clock 12:01
(10:43 - 4°) Timeout OHIO, clock 10:43
(4:29 - 4°) Timeout OHIO, clock 04:29
(4:29 - 4°) Timeout TOLEDO, clock 04:29
End of 4th Quarter