Posiciones NASCAR Cup Series at World Wide Technology Raceway 2026
Parrilla | Resultados de la Carrera
| Ganador del Pole | |
![]() | Piloto: Joey Logano |
| Carreras Ganadas: 39 | |
| Poles de Carrera: 29 | |
| Velocidad de pole: 220.67364180603028 km/h | |
| Patrocinador: Shell Pennzoil | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Joey Logano | Ford | 220.674 km/h | |
| 2 | Kyle Larson | Chevrolet | 218.833 km/h | |
| 3 | Ryan Blaney | Ford | 218.701 km/h | |
| 4 | Christopher Bell | Toyota | 218.490 km/h | |
| 5 | Chase Briscoe | Toyota | 218.134 km/h | |
| 6 | Carson Hocevar | Chevrolet | 217.891 km/h | |
| 7 | Bubba Wallace | Toyota | 217.827 km/h | |
| 8 | Chase Elliott | Chevrolet | 217.742 km/h | |
| 9 | Ty Gibbs | Toyota | 54 | 217.729 km/h |
| 10 | Denny Hamlin | Toyota | 217.394 km/h | |
| 11 | Alex Bowman | Chevrolet | 216.776 km/h | |
| 12 | Zane Smith | Ford | 216.692 km/h | |
| 13 | Austin Cindric | Ford | 216.555 km/h | |
| 14 | Ryan Preece | Ford | 60 | 216.259 km/h |
| 15 | Daniel Suarez | Chevrolet | 216.226 km/h | |
| 16 | Josh Berry | Ford | 216.155 km/h | |
| 17 | AJ Allmendinger | Chevrolet | 215.872 km/h | |
| 18 | Tyler Reddick | Toyota | 45 | 215.807 km/h |
| 19 | Connor Zilisch | Chevrolet | 215.711 km/h | |
| 20 | Ross Chastain | Chevrolet | 215.640 km/h | |
| 21 | Chris Buescher | Ford | 215.487 km/h | |
| 22 | Austin Dillon | Chevrolet | 215.377 km/h | |
| 23 | Brad Keselowski | Ford | 214.962 km/h | |
| 24 | William Byron | Chevrolet | 214.891 km/h | |
| 25 | Erik Jones | Toyota | 214.809 km/h | |
| 26 | Cole Custer | Chevrolet | 214.732 km/h | |
| 27 | Austin Hill | Chevrolet | 214.459 km/h | |
| 28 | John Hunter Nemechek | Toyota | 214.193 km/h | |
| 29 | Michael McDowell | Chevrolet | 71 | 213.763 km/h |
| 30 | Cody Ware | Chevrolet | 213.461 km/h | |
| 31 | Noah Gragson | Ford | 213.409 km/h | |
| 32 | Ty Dillon | Chevrolet | 213.353 km/h | |
| 33 | Riley Herbst | Toyota | 212.608 km/h | |
| 34 | Todd Gilliland | Ford | 212.589 km/h | |
| 35 | Shane van Gisbergen | Chevrolet | 97 | 211.837 km/h |
| 36 | Ricky Stenhouse Jr. | Chevrolet | 211.657 km/h | |
